Top 250 | QB
| RB | FB
| WR | TE
| OG | OC
| OT
DE | DT
| SLB | MLB
| WLB | CB
| SS | FS
| P | PK
Tom Marino Compiles these
rankings
What do the Type / Grades
Mean?
Key:
Rank - Players are ranked numerically, then they are sorted by Grade
School - School Attended
POS - Projected position in the NFL
HT/WT - NFL measures height in 1/8 inch increments. 5104 means 5'10 4/8+,
or 5-10.5. "e" means estimated or self reported from college roster.
"v" means event verified at combine, all-star game, or private
workout.
Type/Grade - NFL Scouts Use a grading scale and a type scale to help
separate players. Read
More
Draft Range - The Round in which Scout.com Projects player to be
drafted.
| Rank | Name | School | Pos | HT | WT | 40 | Type | Grade | Draft Range |
| 1 | Ben Grubbs | Auburn | OG | 6030v | 306v | 5.20v | I | 1.16 | Draft # 1 |
| 2 | Arron Sears | Tennessee | OG | 6040e | 340e | 5.30e | I | 1.19 | Draft # 1 - 2 |
| 3 | Manuel Ramirez | Texas Tech | OG | 6033v | 329v | 5.19v | I | 1.28 | Draft # 2 - 3 |
| 4 | Julius Wilson | UAB | OG | 6037v | 313v | 5.30e | I | 1.46 | Draft # 4 |
| 5 | Josh Beekman | Boston College | OG | 6015v | 317v | 5.42v | G | 1.46 | Draft # 4 |
| 6 | Andy Alleman | Akron | OG | 6035v | 303v | 5.15e | I | 1.53 | Draft # 4 - 5 |
| 7 | Tala Esera | Hawaii | OG | 6027v | 308v | 5.26v | I | 1.55 | Draft # 5 |
| 8 | Mansfield Wrotto | Georgia Tech | OG | 6030v | 318v | 5.25e | I | 1.56 | Draft # 5 |
| 9 | Tim Duckworth | Auburn | OG | 6031v | 312v | 5.53v | F | 1.57 | Draft # 5 - 6 |
| 10 | Daniel Santucci | Notre Dame | OG | 6031v | 298v | 5.35e | F | 1.66 | Draft # 6 |
| 11 | Michael Jones | Iowa | OG | 6047v | 298v | 5.37v | F | 1.68 | Draft # 6 - 7 |
| 12 | Uche Nwaneri | Purdue | OG | 6026v | 306v | 5.25e | I | 1.70 | Draft # 6 - 7 |
| 13 | Cameron Stephenson | Rutgers | OG | 6026v | 305v | 5.20e | I | 1.71 | Draft # 6 - 7 |
| 14 | Josh Day | Colorado St | OG | 6042v | 302v | 5.35e | F | 1.77 | Draft # 7/ C.S. |
| 15 | Brian Johnson | LSU | OG | 6035v | 312v | 5.25e | I | 1.78 | Draft # 7/ C.S. |
| 16 | Steven Rissler | Florida | OG | 6024v | 309v | 5.35e | F | 1.79 | Draft # 7/ C.S. |
| Nathan Bennett | Clemson | OG | 6041v | 302v | 5.45e | F | 1.80 | Priority FA | |
| Brian Daniels | Colorado | OG | 6037v | 302v | 5.28v | I | 1.80 | Priority FA | |
| Cory Niblock | Florida State | OG | 6033v | 307v | 5.25e | I | 1.80 | Priority FA | |
| Michael Elgin | Iowa | OG | 6031v | 284v | 5.13v | G | 1.80 | Priority FA | |
| Kyle Cook | Michigan St | OG | 6037v | 302v | 5.35e | F | 1.80 | Priority FA | |
| Ryan Keenan | Northwestern | OG | 6043v | 297v | 5.18v | I | 1.80 | Priority FA | |
| Palauni Ma Sun | Oregon | OG | 6046v | 338v | 5.70e | F | 1.80 | Priority FA | |
| George Batiste | Southen Miss | OG | 6040e | 310e | 5.40e | F | 1.80 | Priority FA | |
| Kasey Studdard | Texas | OG | 6024e | 310e | 5.35e | I | 1.80 | Priority FA | |
| Isaac Morales | Abilene Christian | OG | 6044e | 295e | 5.35e | F | 1.90 | Free Agent | |
| Stephen Berg | Arizona St | OG | 6052v | 308v | 5.35e | F | 1.90 | Free Agent | |
| Zach Krula | Arizona St | OG | 6065v | 314v | 5.45e | F | 1.90 | Free Agent | |
| Stephen Parker | Arkansas | OG | 6034e | 320e | 5.40e | F | 1.90 | Free Agent | |
| Tyler Krieg | California | OG | 6052v | 308v | 5.32v | I | 1.90 | Free Agent | |
| Erik Robertson | California | OG | 6024v | 312v | 5.35e | F | 1.90 | Free Agent | |
| Seth Zehr | Iowa St | OG | 6053v | 304v | 5.29v | I | 1.90 | Free Agent | |
| Corey Davis | James Madison | OG | 6026v | 326v | 5.58v | F | 1.90 | Free Agent | |
| Gregory Wafford | Kansas St | OG | 6015v | 327v | 5.46v | G | 1.90 | Free Agent | |
| Peter Dyakowski | LSU | OG | 6036v | 306v | 5.10v | I | 1.90 | Free Agent | |
| Kurt Quarterman | Louisville | OG | 6040v | 334v | 5.50e | F | 1.90 | Free Agent | |
| Tucker Peterson | New Hampshire | OG | 6020v | 308v | 5.41v | G | 1.90 | Free Agent | |
| Bob Morton | Notre Dame | OG | 6034v | 303v | 5.30e | I | 1.90 | Free Agent | |
| Timothy Downing | Ohio State | OG | 6041v | 295v | 5.35e | F | 1.90 | Free Agent | |
| Stanley Daniels | Washington | OG | 6032v | 322v | 5.45e | F | 1.90 | Free Agent | |
| Clay Walker | Washington | OG | 6033v | 309v | 5.45e | F | 1.90 | Free Agent | |
| Cornelius Rogers | UAB | OG | 6021v | 319v | 5.37v | G | 2.00 | Camp | |
| Derrick Markray | Bowling Green | OG | 6034e | 350e | 5.50e | F | 2.00 | Camp | |
| Nick Jones | Georgia | OG | 6012v | 294v | 5.30e | G | 2.00 | Camp | |
| Kyle Wren | Lambuth College | OG | 6027v | 336v | 6.01v | F | 2.00 | Camp | |
| Germayle Franklin | MTSU | OG | 6032v | 311v | 5.25e | I | 2.00 | Camp | |
| Andrew Wicker | Ole Miss | OG | 6034e | 290e | 5.25e | F | 2.00 | Camp | |
| Bo Greer | New Mexico | OG | 6024v | 327v | 5.72v | F | 2.00 | Camp | |
| Brian Chacos | North Carolina | OG | 6043v | 301v | 5.34v | F | 2.00 | Camp | |
| Dylan Lineberry | North Texas | OG | 6021v | 301v | 5.57v | G | 2.00 | Camp | |
| John Simonitis | Pittsburgh | OG | 6037v | 326v | 5.50e | F | 2.00 | Camp | |
| Leigh Denman | Temple | OG | 6052v | 336v | 5.60e | F | 2.00 | Camp | |
| Michael Bujnak | Tusculum | OG | 6045v | 298v | 5.23v | I | 2.00 | Camp | |
| Michael Costanzo | Villanova | OG | 6031v | 304v | 5.21v | I | 2.00 | Camp | |
| Jeremy Sheffey | West Virginia | OG | 6016v | 302v | 5.40e | G | 2.00 | Camp |
![]() |
![]() |